Bsnl provides 2G/3G internet at same rate. Compare to Airtel and vodafone Bsnl Internet is best. Because they are proving 2G internet or 3G internet at same rate and data consuming also less. Now a days all network providers day by day increasing internet rate. Bsnl also now reducing validity days. But compare to Airtel and vodafone Bsnl is best if your area having bsnl range.
They are updating his latest 2G/3G plans August 6 2015. So you can check and decide which is suitable for you.!!
They are updating his latest 2G/3G plans August 6 2015. So you can check and decide which is suitable for you.!!
Bsnl latest 2G/3G Plans 6-8-2015
Rate of BSNL 3G Data STV with S.Tax in Rs. | Bundled Free Data | Validity in Days | Data Charges after Free Usage |
17 | 90 MB | 2 | 2 Paise/10KB |
39 | 200 MB | 6 | |
56 | 250 MB | 30 | |
68 | 1GB | 5 | |
78 | 450 MB | 12 | |
98 | 650 MB | 16 | |
139 | 1 GB | 15 | |
155 | 1 GB | 22 | |
198 | 1.1 GB | 28 | |
251 | 2 GB | 28 | |
451 | 2 GB + Rs.100 Talktime | 60 | |
561 | 5 GB | 30 | |
821 | 7 GB | 60 | |
1011 | 10 GB | 30 | |
1949 | 20 GB | 60 |
No comments:
Post a Comment